World Cup
2005-04-16 Honolulu, Hawaii (USA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Don, Tim 10. 19:0500:4322. 01:03:3100:202. 30:41 01:54:23+00:00+0.0000%
2. Kemper, Hunter 6. 18:5700:4525. 01:03:3900:201. 30:39 01:54:24+00:01+0.0146%
3. Atkinson, Courtney       01:54:31+00:08+0.1166%
4. Bozzone, Terenzo 28. 19:1700:4511. 01:03:1500:183. 31:00 01:54:38+00:15+0.2186%
5. Reed, Matthew 33. 19:1800:482. 01:02:4600:197. 31:35 01:54:50+00:27+0.3934%
6. Plata, Victor 17. 19:0900:4719. 01:03:2400:204. 31:14 01:54:56+00:33+0.4808%
7. Thompson, Simon 32. 19:1800:4510. 01:03:1500:205. 31:21 01:55:01+00:38+0.5537%
8. Wealing, Seth 16. 19:0900:471. 01:01:3800:2120. 33:09 01:55:06+00:43+0.6265%
9. Polikarpenko, Vladimir 4. 18:5500:4528. 01:03:4300:216. 31:29 01:55:16+00:53+0.7723%
10. Potts, Andy 1. 18:4900:4829. 01:03:4500:238. 31:43 01:55:30+01:07+0.9762%
11. Frodeno, Jan 2. 18:5000:4727. 01:03:42  01:55:40+01:17+1.1220%
12. Reed, Shane 9. 19:0200:4821. 01:03:3100:219. 32:06 01:55:52+01:29+1.2968%
13. Poulat, Stephane 5. 18:5600:48  24. 33:52 01:55:56+01:33+1.3551%
14. McMahon, Brent 34. 19:1900:457. 01:03:1300:2310. 32:16 01:55:58+01:35+1.3842%
15. Stannard, Richard 37. 19:2101:153. 01:02:4600:2311. 32:22 01:56:10+01:47+1.5591%
16. Petzold, Maik 3. 18:5200:4612. 01:03:1600:2617. 32:58 01:56:21+01:58+1.7194%
17. Bennett, Greg 26. 19:1500:4717. 01:03:2100:2013. 32:38 01:56:23+02:00+1.7485%
18. Umphenour, Joe 7. 19:0000:4520. 01:03:2600:2016. 32:54 01:56:27+02:04+1.8068%
19. Henning, Rasmus 8. 19:0000:4624. 01:03:3800:2115. 32:43 01:56:30+02:07+1.8505%
20. Fleischman, Brian       01:56:56+02:33+2.2293%
21. Jenkins, Marc 11. 19:0501:176. 01:03:0200:2619. 33:07 01:56:59+02:36+2.2731%
22. Hofer, Franz 29. 19:1700:4716. 01:03:2100:2121. 33:13 01:57:02+02:39+2.3168%
23. Docherty, Bevan 30. 19:1700:489. 01:03:1500:2122. 33:35 01:57:20+02:57+2.5790%
24. Quirk, Bryce 15. 19:0900:465. 01:03:0100:1925. 34:03 01:57:20+02:57+2.5790%
25. Hill, Chris 13. 19:0801:144. 01:02:5700:2023. 33:47 01:57:28+03:05+2.6956%
26. Meulenberg, Jordi 44. 19:3600:5032. 01:04:3800:2112. 32:32 01:58:02+03:39+3.1910%
27. O'Grady, Graham 23. 19:1400:4718. 01:03:2400:2429. 34:24 01:58:14+03:51+3.3659%
28. Yamamoto, Junichi 25. 19:1500:4714. 01:03:2100:2431. 34:31 01:58:22+03:59+3.4824%
29. Diederen, Bas 38. 19:2300:4837. 01:04:53  01:59:01+04:38+4.0507%
30. Seymour, Matthew 24. 19:1400:5113. 01:03:2000:2532. 35:11 01:59:03+04:40+4.0798%
31. Murphy, Matthew 40. 19:2900:4336. 01:04:50  01:59:09+04:46+4.1673%
32. Nishiuchi, Hiroyuki 46. 19:4000:4830. 01:04:3400:2627. 34:14 01:59:44+05:21+4.6773%
33. Richmond, Nathan 12. 19:0800:4826. 01:03:4000:2035. 35:54 01:59:53+05:30+4.8084%
34. Tichelaar, Paul 42. 19:3200:4335. 01:04:46  02:00:01+05:38+4.9250%
35. Merchan, Jose 19. 19:1000:4823. 01:03:3700:2038. 36:18 02:00:15+05:52+5.1290%
36. Justus, Steffen 18. 19:0900:4738. 01:05:05  02:00:42+06:19+5.5224%
37. Hosoda, Yuichi 43. 19:3500:4734. 01:04:4500:2434. 35:52 02:01:24+07:01+6.1343%
38. Wealing, Logan 47. 19:4100:47  36. 36:06 02:01:35+07:12+6.2946%
39. Despaties, Marc 27. 19:1600:50  37. 36:14 02:01:46+07:23+6.4549%
40. Marr, Tim 41. 19:3100:5233. 01:04:4300:2440. 37:01 02:02:32+08:09+7.1252%
41. Takahama, Kuniaki 49. 20:2400:5241. 01:08:5700:2314. 32:39 02:03:17+08:54+7.7809%
42. Sato, Harunobu 48. 20:2200:5340. 01:08:5600:2518. 33:06 02:03:43+09:20+8.1597%
43. Jones, Kyle 51. 20:2700:5239. 01:08:4900:2426. 34:09 02:04:43+10:20+9.0340%
44. O'Donnell, Christoph 22. 19:1200:4843. 01:10:0900:2128. 34:15 02:04:50+10:27+9.1359%
45. Hastie, Nick 14. 19:0900:4544. 01:10:1600:2333. 35:27 02:06:01+11:38+10.1705%
46. Masuda, Daiki 52. 22:1600:4842. 01:09:4600:2830. 34:30 02:07:51+13:28+11.7733%
47. Manenschijn, Jan 50. 20:2600:4845. 01:11:3500:2639. 36:33 02:09:49+15:26+13.4926%
DNF Alonso, Clemente 36. 19:2101:16      
DNF Dehmer, Sebastian 39. 19:2500:45      
DNF Fleureton, Cedric 20. 19:1100:43      
DNF Fretta, Mark 45. 19:3800:4831. 01:04:3500:24    
DNF Kahlefeldt, Brad 35. 19:1900:478. 01:03:1300:20    
DNF Rana, Ivan 21. 19:1200:4715. 01:03:2100:26    
DNF Webb, Aaron 53. 22:1900:56      
DNF Allen, Richard 31. 19:1800:47