European Championships
2011-06-24 Pontevedra (ESP)
Men Juniors
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. Cycling Running Total
1. Nieschlag, Justus 11. 09:5601:2028. 30:514. 16:22 00:59:09+00:00+0.0000%
2. Geens, Jelle 25. 10:0801:2016. 30:405. 16:25 00:59:11+00:02+0.0564%
3. Steinwandter, Matthias 31. 10:1301:1819. 30:413. 16:15 00:59:14+00:05+0.1409%
4. Debnar, Martin 20. 10:0601:1927. 30:492. 16:14 00:59:16+00:07+0.1972%
5. Montoya, Raphael 50. 10:2601:223. 30:271. 16:14 00:59:22+00:13+0.3663%
6. Elischer, Renning 39. 10:1701:189. 30:347. 16:33 00:59:28+00:19+0.5354%
7. Stateff, Delian 7. 09:4801:1934. 31:026. 16:33 00:59:29+00:20+0.5635%
8. Viain, Simon 48. 10:2601:202. 30:238. 16:40 00:59:39+00:30+0.8453%
9. Blummenfelt, Kristian 22. 10:0701:1725. 30:469. 16:45 00:59:42+00:33+0.9298%
10. Haller, Bob 52. 10:2801:201. 30:2013. 16:51 00:59:46+00:37+1.0425%
11. Pap, David 26. 10:0901:2613. 30:3814. 16:52 00:59:52+00:43+1.2116%
12. Knabl, Alois 1. 09:2501:2635. 31:1717. 17:11 01:00:03+00:54+1.5216%
13. Austin, Marc 8. 09:4801:2332. 31:0116. 17:05 01:00:06+00:57+1.6061%
14. Nikiforov, Maxim 23. 10:0701:2524. 30:4418. 17:11 01:00:17+01:08+1.9160%
15. Kocar, Lukas 34. 10:1401:1815. 30:4020. 17:21 01:00:18+01:09+1.9442%
16. Court, Sebastien 35. 10:1401:2023. 30:4119. 17:17 01:00:24+01:15+2.1133%
17. Van Iel, Marten 32. 10:1301:238. 30:3423. 17:33 01:00:28+01:19+2.2260%
18. Azevedo, Filipe 28. 10:1101:1921. 30:4124. 17:33 01:00:32+01:23+2.3387%
19. Hankó, Gábor 38. 10:1601:207. 30:3326. 17:41 01:00:35+01:26+2.4232%
20. Zablotskyi, Iurii 24. 10:0801:2314. 30:4025. 17:34 01:00:38+01:29+2.5077%
21. Paz Sobreira, Diego 16. 10:0301:1729. 30:5129. 17:50 01:00:48+01:39+2.7895%
22. Prasolov, Ilya 30. 10:1201:2017. 30:4030. 17:50 01:00:52+01:43+2.9022%
23. Balogh, Máte 12. 09:5801:1830. 30:5334. 17:59 01:00:53+01:44+2.9304%
24. Grau, Genis 41. 10:1901:1711. 30:3632. 17:55 01:00:58+01:49+3.0713%
25. Fernandes, Miguel 13. 09:5801:2326. 30:4937. 18:07 01:01:02+01:53+3.1840%
26. Stoynev, Emil 45. 10:2201:175. 30:3335. 18:00 01:01:03+01:54+3.2122%
27. Chitti, Dario 37. 10:1601:1912. 30:3638. 18:12 01:01:12+02:03+3.4658%
28. García Gracia, Jordi 43. 10:2201:1840. 31:5115. 16:57 01:01:18+02:09+3.6348%
29. Bader, Regis 40. 10:1901:1910. 30:3640. 18:26 01:01:24+02:15+3.8039%
30. Bader, Martin 27. 10:0901:1922. 30:4141. 18:32 01:01:29+02:20+3.9448%
31. Darmon, Ron 6. 09:4601:1850. 33:0211. 16:45 01:01:37+02:28+4.1702%
32. Milne, Cameron 18. 10:0501:2220. 30:4142. 18:44 01:01:38+02:29+4.1984%
33. Yonah, Amitai 56. 10:4001:2143. 32:0610. 16:45 01:01:42+02:33+4.3111%
34. Alves, Hugo 59. 10:4301:1942. 32:0412. 16:48 01:01:44+02:35+4.3674%
35. Barral Noya, Roberto 51. 10:2701:1839. 31:4922. 17:26 01:01:46+02:37+4.4238%
36. Von Berg, Rodolphe Alexandre 58. 10:4101:1736. 31:3431. 17:55 01:02:12+03:03+5.1564%
37. Tarnai, Laszlo 57. 10:4001:1846. 32:0821. 17:24 01:02:19+03:10+5.3536%
38. Schreiber, Clemens 54. 10:3801:2144. 32:0627. 17:42 01:02:31+03:22+5.6917%
39. Fejer, Nikolas 5. 09:4401:2333. 31:0246. 19:33 01:02:32+03:23+5.7199%
40. Akershoek, Marco 36. 10:1501:234. 30:3148. 19:43 01:02:39+03:30+5.9172%
41. Jhonathan, Ulshansky 10. 09:5601:2531. 30:5347. 19:38 01:02:41+03:32+5.9735%
42. Mintern, Christopher 49. 10:2601:2348. 32:1828. 17:48 01:02:44+03:35+6.0580%
43. Sirenko, Andriy 60. 10:4301:1445. 32:0833. 17:57 01:02:53+03:44+6.3116%
44. Castro Fajardo, David 42. 10:2001:196. 30:3349. 20:12 01:03:11+04:02+6.8188%
45. Kabrhel, Tomas 44. 10:2201:2538. 31:4844. 18:55 01:03:15+04:06+6.9315%
46. Firsov, Dmytro 47. 10:2401:2349. 32:1843. 18:44 01:03:36+04:27+7.5232%
47. Gundersen, Jørgen 17. 10:0401:2918. 30:4152. 20:36 01:03:47+04:38+7.8332%
48. Holts, Siim 53. 10:2901:2247. 32:1545. 19:12 01:04:05+04:56+8.3404%
49. Sagiv, Shachar 55. 10:3901:2354. 34:2436. 18:03 01:05:24+06:15+10.5664%
50. Eijsink, Kars 62. 10:4601:2251. 34:1939. 18:17 01:05:27+06:18+10.6509%
51. Doran, Gavin 33. 10:1301:2241. 32:0254. 21:02 01:05:31+06:22+10.7636%
52. White, Russell 46. 10:2401:2737. 31:4255. 22:30 01:06:52+07:43+13.0459%
53. Altan, Ali 63. 10:4801:2152. 34:2053. 20:38 01:08:03+08:54+15.0465%
54. Oge, Sabri 64. 10:5601:3755. 35:1750. 20:21 01:09:07+09:58+16.8498%
55. Koželj, Simon 65. 11:0501:2856. 35:1851. 20:35 01:09:18+10:09+17.1598%
DNF Trakic, Strahinja  61. 10:4501:2153. 34:23    
DNF Sheldon, Grant 4. 09:4301:21      
DNF Ribeiro, Rafael 9. 09:5501:21      
DNF Oncu, Sarp 66. 11:3201:40      
DNF Obukhov, Nikita 14. 10:0201:23      
DNF Nemeth, Peter 2. 09:2601:25      
DNF Mutlu, Ali 68. 11:5801:40      
DNF Khmelevskiy, Alexey 19. 10:0501:30      
DNF Kalus, Jiri 3. 09:3901:27      
DNF Ilker Gucuyener, Melih 67. 11:3301:35      
DNF Glogowski, Adam 15. 10:0301:25      
DNF Curado, João 29. 10:1201:21      
DNF Wawrick, Domink 21. 10:0601:19