World Cup
2013-10-12 Tonyeong (KOR)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Jackson, Emma 2. 19:1300:425. 01:07:2500:261. 35:06 02:02:49+00:00+0.0000%
2. Frintova, Vendula 5. 19:1800:4122. 01:16:236. 36:37 02:04:17+01:28+1.1942%
3. Van Coevorden, Natalie 6. 19:1800:421. 01:07:1700:2710. 37:16 02:04:59+02:10+1.7641%
4. Moana-Veale, Tamsyn 17. 19:4700:4114. 01:08:3600:272. 35:53 02:05:22+02:33+2.0763%
5. Kovacs, Zsofia 24. 20:2000:429. 01:08:0500:273. 35:56 02:05:27+02:38+2.1441%
6. Czesnik, Maria 18. 19:4800:4413. 01:08:3100:264. 36:12 02:05:40+02:51+2.3205%
7. Peron, Gaia 1. 19:1100:456. 01:07:2500:2711. 38:08 02:05:54+03:05+2.5105%
8. McShane, Charlotte 15. 19:4600:4215. 01:08:3600:295. 36:31 02:06:02+03:13+2.6191%
9. Musgrove, Grace 14. 19:4300:4319. 01:08:3800:267. 36:48 02:06:16+03:27+2.8091%
10. Shorets, Mariya 22. 20:0800:4510. 01:08:1100:278. 36:53 02:06:23+03:34+2.9041%
11. Razarenova, Alexandra 16. 19:4700:4217. 01:08:3700:279. 37:08 02:06:39+03:50+3.1212%
12. Ackermann, Simone 7. 19:2000:432. 01:07:1700:3116. 39:30 02:07:18+04:29+3.6504%
13. Orla, Alessia 8. 19:2100:394. 01:07:1900:2817. 39:33 02:07:19+04:30+3.6640%
14. Clarke, Rebecca 3. 19:1400:463. 01:07:1800:2818. 39:42 02:07:26+04:37+3.7590%
15. Burova, Anna 11. 19:4000:4816. 01:08:3600:2812. 38:26 02:07:55+05:06+4.1525%
16. Kotfica, Paulina 23. 20:2000:457. 01:08:0000:2713. 38:29 02:07:59+05:10+4.2068%
17. Radford, Anel 13. 19:4200:4518. 01:08:3700:2714. 38:40 02:08:08+05:19+4.3289%
18. Vanek, Margit 4. 19:1500:4521. 01:09:0400:3115. 39:22 02:08:56+06:07+4.9803%
19. Dillon, Maddie 25. 20:2100:448. 01:08:0000:2919. 39:50 02:09:23+06:34+5.3467%
20. Abrosimova, Anastasia 12. 19:4100:4320. 01:08:4200:3120. 40:05 02:09:40+06:51+5.5774%
21. Thams, Line 19. 19:5800:4512. 01:08:2100:2721. 42:05 02:11:34+08:45+7.1244%
22. Chang, Chia Chia 21. 20:0300:4711. 01:08:1600:2822. 44:26 02:13:59+11:10+9.0921%
DNF Chae, Dong Hwa 20. 20:0000:51      
DNF Chae, Myunghwa 10. 19:3200:48      
DNF Jang, Yun-Jung 9. 19:3200:41