World Championships
2013-06-02 Belford (FRA)
Men Elite
Long Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Billard, Bertrand 12. 32:5901:131. 02:17:4502:532. 01:13:53 04:08:45+00:00+0.0000%
2. Bozzone, Terenzo 6. 32:4801:064. 02:20:5402:201. 01:13:34 04:10:43+01:58+0.7906%
3. Bockel, Dirk 15. 33:3101:112. 02:20:0403:093. 01:13:54 04:11:51+03:06+1.2462%
4. Toft, Jens 14. 33:3101:403. 02:20:1403:279. 01:16:26 04:15:20+06:35+2.6466%
5. Cyril, Viennot 2. 32:4601:245. 02:24:0602:586. 01:14:58 04:16:13+07:28+3.0017%
6. Zyemtsev, Viktor 4. 32:4701:378. 02:26:2303:104. 01:14:22 04:18:20+09:35+3.8526%
7. Bystrup, Soren 10. 32:5201:237. 02:25:5203:148. 01:15:35 04:18:57+10:12+4.1005%
8. Rostyagaev, Dmitry 9. 32:5201:209. 02:27:1603:1213. 01:18:50 04:23:32+14:47+5.9430%
9. Yaroshenko, Nikolay 1. 32:4301:1510. 02:29:2803:1914. 01:20:05 04:26:53+18:08+7.2898%
10. Estrangeiro, Jose 5. 32:4702:0113. 02:35:1703:167. 01:15:23 04:28:46+20:01+8.0469%
11. Sudrie, Sylvain 7. 32:5001:166. 02:24:2302:4123. 01:28:08 04:29:21+20:36+8.2814%
12. Vistica, Andrej 16. 33:3201:4111. 02:34:4603:2312. 01:18:19 04:31:42+22:57+9.2261%
13. Gigou, Pierre-Yves 20. 34:4803:0512. 02:35:0104:1211. 01:17:51 04:35:00+26:15+10.5528%
14. Takahama, Kuniaki 3. 32:4702:2018. 02:41:1904:075. 01:14:28 04:35:03+26:18+10.5729%
15. Koceic, Marin 23. 34:5701:3615. 02:39:1802:3510. 01:17:31 04:35:59+27:14+10.9481%
16. Cogan, Rudolf 27. 35:3302:0416. 02:39:5403:3316. 01:21:34 04:42:40+33:55+13.6348%
17. Daiki, Masuda 18. 34:1501:2921. 02:42:2803:3821. 01:24:46 04:46:38+37:53+15.2295%
18. Dmitrijevs, Andrejs 8. 32:5201:1923. 02:46:2702:5320. 01:24:00 04:47:33+38:48+15.5980%
19. Heerssema, Jan-Roelf 24. 34:5802:0017. 02:40:4804:0825. 01:28:49 04:50:45+42:00+16.8844%
20. Kawahara, Hayato 19. 34:2601:3926. 02:49:3703:3019. 01:22:08 04:51:23+42:38+17.1390%
21. Ferreira, Edson 13. 33:0401:3528. 02:55:0203:0715. 01:20:42 04:53:31+44:46+17.9966%
22. Pellew, Mark 28. 36:3002:0325. 02:48:4304:2418. 01:22:07 04:53:50+45:05+18.1240%
23. Guillaume, Romain 22. 34:5002:2422. 02:45:0203:2224. 01:28:14 04:53:55+45:10+18.1575%
24. Venter, Bradley 25. 35:0102:3519. 02:41:2304:5026. 01:30:24 04:54:14+45:29+18.2848%
25. Sajner, David 29. 38:4902:0627. 02:51:2304:2527. 01:31:46 05:08:31+59:46+24.0268%
DNF Poulat, Stephane 11. 32:5501:3824. 02:48:3003:00    
DNF Martinek, Tomas 26. 35:3101:18      
DNF Nikitin, Evgeniy 30. 44:2101:56      
DSQ Cool, Hannes 21. 34:4901:4314. 02:39:1603:5022. 01:26:00   
DSQ Patrcevic, Dejan 17. 33:5801:4520. 02:41:4603:2817. 01:21:55