Olympic Games
2008-08-19 Peking (CHN)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Frodeno, Jan 16. 18:1400:2634. 59:0100:261. 30:46 01:48:53+00:00+0.0000%
2. Whitfield, Simon 22. 18:1800:2727. 58:5600:292. 30:48 01:48:58+00:05+0.0765%
3. Docherty, Bevan 33. 18:2300:2818. 58:5100:263. 30:57 01:49:05+00:12+0.1837%
4. Gomez, Francisco Javier 8. 18:0800:2739. 59:0600:294. 31:03 01:49:13+00:20+0.3061%
5. Rana, Ivan 27. 18:2200:2620. 58:5200:285. 31:14 01:49:22+00:29+0.4439%
6. Unger, Daniel 37. 18:2500:2713. 58:4900:276. 31:35 01:49:43+00:50+0.7653%
7. Kemper, Hunter 5. 18:0400:3038. 59:0600:287. 31:40 01:49:48+00:55+0.8419%
8. Henning, Rasmus 21. 18:1800:2629. 58:5700:289. 31:48 01:49:57+01:04+0.9796%
9. Syssoev, Igor 2. 18:0200:3249. 59:1500:298. 31:41 01:49:59+01:06+1.0103%
10. Belaubre, Frederic 3. 18:0300:2845. 59:1100:3010. 31:48 01:50:00+01:07+1.0256%
11. Atkinson, Courtney 7. 18:0600:2744. 59:0800:2911. 32:00 01:50:10+01:17+1.1786%
12. Brownlee, Alistair 12. 18:1100:2737. 59:0500:2912. 32:07 01:50:19+01:26+1.3164%
13. Zeebroek, Axel 43. 18:3000:271. 57:4800:3024. 33:15 01:50:30+01:37+1.4848%
14. Clarke, William 47. 18:5300:276. 58:2300:3113. 32:18 01:50:32+01:39+1.5154%
15. Prochnow, Christian 31. 18:2300:2624. 58:5600:2714. 32:21 01:50:33+01:40+1.5307%
16. Kahlefeldt, Brad 19. 18:1700:2925. 58:5600:2815. 32:26 01:50:36+01:43+1.5766%
17. Pais, Bruno 42. 18:2800:2611. 58:4700:2717. 32:32 01:50:40+01:47+1.6378%
18. Shoemaker, Jarrod 23. 18:1900:2935. 59:0300:2816. 32:27 01:50:46+01:53+1.7297%
19. Marceau, Olivier 51. 18:5500:294. 58:1800:3118. 32:37 01:50:50+01:57+1.7909%
20. Ospaly, Filip 20. 18:1700:3026. 58:5600:2919. 32:41 01:50:53+02:00+1.8368%
21. Sapunov, Daniil 13. 18:1100:2936. 59:0500:3120. 32:42 01:50:58+02:05+1.9134%
22. Polyanskiy, Dmitry 18. 18:1500:2742. 59:0700:2921. 32:53 01:51:11+02:18+2.1124%
23. Riederer, Sven 17. 18:1400:3419. 58:5200:2823. 33:11 01:51:19+02:26+2.2348%
24. Bryukhankov, Alexander 11. 18:1000:3043. 59:0800:3322. 33:01 01:51:22+02:29+2.2807%
25. Bockel, Dirk 38. 18:2600:272. 57:5200:2731. 34:19 01:51:31+02:38+2.4185%
26. Moreira, Juraci 34. 18:2400:2915. 58:5000:3025. 33:22 01:51:35+02:42+2.4797%
27. Croes, Peter 39. 18:2600:2617. 58:5100:3226. 33:25 01:51:40+02:47+2.5563%
28. Tichelaar, Paul 35. 18:2400:2716. 58:5100:3027. 33:34 01:51:46+02:53+2.6481%
29. Hug, Reto 52. 18:5500:275. 58:2000:2928. 33:53 01:52:04+03:11+2.9236%
30. Yamamoto, Ryosuke 41. 18:2700:2621. 58:5300:2929. 33:56 01:52:11+03:18+3.0308%
31. Berk, Sander 15. 18:1300:2841. 59:0600:3430. 33:57 01:52:18+03:25+3.1379%
32. Reed, Matthew 36. 18:2500:3012. 58:4800:2832. 34:19 01:52:30+03:37+3.3216%
33. Fontana, Daniel 29. 18:2200:2822. 58:5500:2833. 34:26 01:52:39+03:46+3.4594%
34. Reed, Shane 1. 18:0000:2851. 59:1900:2735. 34:34 01:52:48+03:55+3.5971%
35. Polikarpenko, Vladimir 30. 18:2300:2930. 58:5800:2934. 34:32 01:52:51+03:58+3.6430%
36. Vidal, Laurent 45. 18:4900:298. 58:2400:2936. 34:51 01:53:02+04:09+3.8114%
37. Colucci, Reinaldo 46. 18:5200:279. 58:2800:3037. 34:56 01:53:13+04:20+3.9798%
38. Agoston, Simon 24. 18:2000:3032. 59:0000:3138. 35:02 01:53:23+04:30+4.1329%
39. Gemmell, Kris 44. 18:4100:2510. 58:3400:2739. 35:42 01:53:49+04:56+4.5308%
40. D'Aquino, Emilio 28. 18:2200:2828. 58:5600:2940. 35:43 01:53:58+05:05+4.6686%
41. Albert, Marko 9. 18:0900:2947. 59:1200:2941. 35:54 01:54:13+05:20+4.8982%
42. Felgate, Christopher 26. 18:2100:2833. 59:0000:3342. 36:09 01:54:31+05:38+5.1737%
43. Lee Chi Wo, Daniel 48. 18:5400:287. 58:2400:3243. 36:22 01:54:40+05:47+5.3115%
44. Serrano, Francisco 53. 18:5600:263. 58:0800:3444. 36:42 01:54:46+05:53+5.4033%
45. Marques, Duarte Silva 25. 18:2000:2640. 59:0600:2745. 36:47 01:55:06+06:13+5.7095%
46. Wang, Daqing 6. 18:0600:3050. 59:1500:3346. 37:17 01:55:41+06:48+6.2452%
47. Kuttor, Csaba 10. 18:0900:2848. 59:1300:3647. 37:27 01:55:53+07:00+6.4289%
48. Tayama, Hirokatsu 4. 18:0400:3046. 59:1200:2948. 37:58 01:56:13+07:20+6.7350%
49. Tayara, Omar 32. 18:2300:2923. 58:5600:3349. 38:19 01:56:40+07:47+7.1483%
50. Jenkins, Colin 14. 18:1200:2931. 58:5900:3150. 38:39 01:56:50+07:57+7.3014%
DNF Don, Tim 49. 18:5400:26      
DNF Jaskolka, Marek 50. 18:5500:29      
DNF Glushchenko, Andriy 54. 18:5900:26      
DNF Simko, Pavel         
DNF Moulai, Tony 40. 18:2700:2914. 58:4900:30