World Cup
2003-11-23 Geelong (AUS)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Walton, Craig 1. 18:241. 01:01:0610. 35:49 01:55:19+00:00+0.0000%
2. Carter, Hamish 2. 18:556. 01:03:372. 34:26 01:56:59+01:40+1.4453%
3. Docherty, Bevan 21. 19:0613. 01:03:571. 34:23 01:57:27+02:08+1.8500%
4. Alexander, Craig 28. 19:117. 01:03:493. 34:37 01:57:37+02:18+1.9945%
5. Reed, Shane 6. 18:583. 01:03:099. 35:45 01:57:53+02:34+2.2258%
6. Hill, Chris 14. 19:0314. 01:03:585. 35:01 01:58:03+02:44+2.3703%
7. Marceau, Olivier 23. 19:0715. 01:03:594. 34:59 01:58:05+02:46+2.3992%
8. Stewart, Miles 26. 19:1010. 01:03:566. 35:06 01:58:13+02:54+2.5148%
9. Bignet, Frank 7. 18:598. 01:03:507. 35:37 01:58:27+03:08+2.7172%
10. O'Grady, Graham 8. 19:004. 01:03:1112. 36:21 01:58:33+03:14+2.8039%
11. Cunningham, Richie 29. 19:112. 01:02:5714. 36:32 01:58:41+03:22+2.9195%
12. Llanos, Eneko 18. 19:0511. 01:03:568. 35:44 01:58:47+03:28+3.0062%
13. Fleischman, Brian 10. 19:0112. 01:03:5611. 35:52 01:58:51+03:32+3.0640%
14. Dellow, David 27. 19:109. 01:03:5313. 36:27 01:59:30+04:11+3.6277%
15. Hug, Reto 9. 19:0017. 01:04:0415. 36:32 01:59:36+04:17+3.7144%
16. D'Aquino, Emilio 15. 19:0316. 01:03:5916. 37:06 02:00:09+04:50+4.1914%
17. Umphenour, Joe 11. 19:0118. 01:04:0417. 37:19 02:00:25+05:06+4.4226%
18. Richmond, Nathan 3. 18:5620. 01:04:0919. 37:40 02:00:45+05:26+4.7117%
19. Quirk, Bryce 13. 19:025. 01:03:2720. 38:23 02:00:53+05:34+4.8273%
20. Llobet, Xavier 22. 19:0619. 01:04:0421. 38:30 02:01:40+06:21+5.5066%
21. Plata, Victor 30. 19:1222. 01:05:3818. 37:26 02:02:17+06:58+6.0413%
22. Foster, Brent 4. 18:5621. 01:04:1224. 39:31 02:02:40+07:21+6.3738%
23. Kelsey, Andrew 12. 19:0124. 01:06:1922. 38:37 02:03:58+08:39+7.5011%
24. Wedlarski, Marcin 25. 19:0823. 01:05:5823. 39:07 02:04:14+08:55+7.7323%
DNF Van der Linden, Eric 31. 19:14      
DNF Krommidas, Vasilis 17. 19:04      
DNF Hast, Jarmo 24. 19:07      
DNF Brocard, Didier  32. 19:38      
DNF Llanos, Hector 20. 19:05      
DNF Lotz, Raymond 19. 19:05      
DNF Serrano, Francisco 34. 21:50      
DNF D'Aquino, Andrea 16. 19:04      
DNF Giglmayr, Andreas         
DNF Domnik, Norbert 33. 19:40      
DNF Krnavek, Martin 5. 18:57