Olympic Games
2016-08-18 Rio de Janeiro (BRA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Brownlee, Alistair 5. 17:2400:506. 55:0400:343. 31:09 01:45:01+00:00+0.0000%
2. Brownlee, Jonathan 6. 17:2400:505. 55:0400:335. 31:16 01:45:07+00:06+0.0952%
3. Schoeman, Henri 7. 17:2500:531. 55:0100:346. 31:50 01:45:43+00:42+0.6666%
4. Murray, Richard 47. 18:2000:4612. 55:3500:351. 30:34 01:45:50+00:49+0.7777%
5. Pereira, Joao 32. 18:0300:4618. 55:5200:332. 30:38 01:45:52+00:51+0.8094%
6. Van Riel, Marten 11. 17:2700:493. 55:0300:348. 32:10 01:46:03+01:02+0.9840%
7. Luis, Vincent 10. 17:2600:484. 55:0400:3312. 32:21 01:46:12+01:11+1.1268%
8. Mola, Mario 26. 17:3700:4623. 56:1800:334. 31:12 01:46:26+01:25+1.3490%
9. Royle, Aaron 9. 17:2600:488. 55:0500:3619. 32:47 01:46:42+01:41+1.6029%
10. Bailie, Ryan 20. 17:3100:4921. 56:1100:387. 31:53 01:47:02+02:01+1.9203%
11. Varga, Richard 1. 17:1800:4910. 55:1000:3429. 33:26 01:47:17+02:16+2.1584%
12. Grajales, Crisanto 29. 17:5900:5017. 55:5200:3410. 32:13 01:47:28+02:27+2.3330%
13. Blummenfelt, Kristian 27. 17:3900:4922. 56:1200:3411. 32:17 01:47:31+02:30+2.3806%
14. Fabian, Alessandro 3. 17:2200:499. 55:0700:4032. 33:37 01:47:35+02:34+2.4441%
15. Mislawchuk, Tyler 21. 17:3100:4829. 56:2300:3513. 32:33 01:47:50+02:49+2.6821%
16. Salvisberg, Andrea 12. 17:2800:467. 55:0400:3837. 34:00 01:47:56+02:55+2.7773%
17. Sissons, Ryan 23. 17:3400:4824. 56:2000:3417. 32:45 01:48:01+03:00+2.8567%
18. Alarza, Fernando 34. 18:0500:5128. 56:2300:389. 32:11 01:48:08+03:07+2.9678%
19. Riederer, Sven 28. 17:4800:4920. 56:0300:3522. 33:00 01:48:15+03:14+3.0789%
20. Faldum, Gabor 30. 18:0000:4519. 55:5600:3324. 33:06 01:48:20+03:19+3.1582%
21. Dodds, Tony 17. 17:3100:4730. 56:2400:3623. 33:06 01:48:24+03:23+3.2217%
22. Perez, Irving 25. 17:3500:4525. 56:2100:3525. 33:10 01:48:26+03:25+3.2535%
23. Maloy, Joe 33. 18:0300:5031. 56:2500:3514. 32:37 01:48:30+03:29+3.3169%
24. Fisher, Ryan 31. 18:0100:4814. 55:4200:3828. 33:25 01:48:34+03:33+3.3804%
25. Le Corre, Pierre 14. 17:2800:4834. 57:0200:3515. 32:43 01:48:36+03:35+3.4122%
26. Darmon, Ron 35. 18:0600:4716. 55:4800:3927. 33:21 01:48:41+03:40+3.4915%
27. Hernández, Vicente 39. 18:1000:5013. 55:4100:3531. 33:34 01:48:50+03:49+3.6343%
28. Schilling, Andreas 41. 18:1100:4811. 55:3300:3833. 33:46 01:48:56+03:55+3.7296%
29. Kanute, Ben 15. 17:2900:462. 55:0300:4044. 35:01 01:48:59+03:58+3.7772%
30. Chacon, Leonardo 40. 18:1100:4815. 55:4300:3834. 33:46 01:49:06+04:05+3.8883%
31. Polyanskiy, Igor 2. 17:1800:5132. 56:3200:4135. 33:49 01:49:11+04:10+3.9676%
32. Polyanskiy, Dmitry 4. 17:2400:4937. 57:0700:3630. 33:30 01:49:26+04:25+4.2057%
33. Toth, Tamas 16. 17:3000:4735. 57:0200:3838. 34:05 01:50:02+05:01+4.7770%
34. Uccellari, Davide 22. 17:3200:5133. 56:5700:3746. 35:09 01:51:06+06:05+5.7927%
35. Silva, Joao 36. 18:0800:4927. 56:2200:3947. 35:35 01:51:33+06:32+6.2212%
36. Coninx, Dorian 13. 17:2800:5226. 56:2200:3649. 36:32 01:51:50+06:49+6.4910%
37. Billington, Gregory 43. 18:1500:4946. 59:3300:4216. 32:45 01:52:04+07:03+6.7132%
38. Geens, Jelle 49. 18:3600:4941. 59:1400:3720. 32:49 01:52:05+07:04+6.7291%
39. Pevtsov, Rostyslav 42. 18:1400:5145. 59:3200:4218. 32:47 01:52:06+07:05+6.7450%
40. Keane, Bryan 38. 18:1000:5744. 59:3000:4121. 32:51 01:52:09+07:08+6.7926%
41. Sclebin, Diogo 48. 18:2000:4942. 59:2900:4026. 33:14 01:52:32+07:31+7.1576%
42. Yorke, Andrew 45. 18:1700:4840. 59:1000:3536. 33:56 01:52:46+07:45+7.3798%
43. Huerta, Manuel 46. 18:1900:4843. 59:3000:3739. 34:08 01:53:22+08:21+7.9511%
44. Arraiolos, Miguel 52. 18:4400:5038. 59:0400:3541. 34:22 01:53:35+08:34+8.1574%
45. Tellechea, Gonzalo Raul 51. 18:4200:4939. 59:0800:4142. 34:23 01:53:43+08:42+8.2844%
46. Fanous, Lawrence 44. 18:1600:4847. 59:3400:4048. 35:47 01:55:05+10:04+9.5858%
47. Springer, Thomas 55. 19:4500:4948. 59:4100:3940. 34:20 01:55:14+10:13+9.7286%
48. Taccone, Luciano 54. 19:2300:5550. 59:5600:4143. 34:35 01:55:30+10:29+9.9825%
49. Ivanov, Ivan 53. 18:5800:5151. 01:00:2600:4345. 35:02 01:56:00+10:59+10.4587%
50. Bai, Faquan 19. 17:3100:4949. 59:4900:3750. 39:22 01:58:08+13:07+12.4901%
DNF Benson, Gordon 37. 18:0900:53      
DNF Bryukhankov, Alexander 8. 17:2600:5136. 57:0300:46    
DNF Wilson, Jason 18. 17:3100:49      
LAP Gonzalez, Rodrigo 50. 18:3800:49      
LAP Tayama, Hirokatsu 24. 17:3400:47