World Cup
2012-07-08 Edmonton (CAN)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Jones, Kyle 8. 08:3000:508. 32:4900:222. 14:59 00:57:33+00:00+0.0000%
2. Hinton, Alexander 19. 08:3800:4610. 32:4900:281. 14:52 00:57:36+00:03+0.0869%
3. Shoemaker, Jarrod 18. 08:3500:497. 32:4800:263. 15:02 00:57:41+00:08+0.2317%
4. Don, Tim 11. 08:3200:541. 32:4200:226. 15:12 00:57:45+00:12+0.3475%
5. Huerta, Manuel 15. 08:3400:505. 32:4800:275. 15:08 00:57:49+00:16+0.4634%
6. Bowden, Adam 4. 08:2400:4420. 33:0000:267. 15:15 00:57:51+00:18+0.5213%
7. Saracho, Cesar 17. 08:3400:4719. 32:5600:264. 15:08 00:57:54+00:21+0.6082%
8. Sharpe, Matthew 6. 08:2700:5514. 32:5100:288. 15:28 00:58:11+00:38+1.1005%
9. Yorke, Andrew 16. 08:3400:4118. 32:5500:269. 15:46 00:58:24+00:51+1.4770%
10. Frommhold, Nils 2. 08:1500:5221. 33:0200:2611. 15:56 00:58:33+01:00+1.7376%
11. Oliveros, Octavio 10. 08:3200:499. 32:4900:2513. 16:09 00:58:46+01:13+2.1141%
12. Vierula, Matt 23. 08:4600:483. 32:4400:2412. 16:07 00:58:51+01:18+2.2589%
13. McCartney, Andrew 1. 08:1000:3123. 33:3500:2514. 16:14 00:58:58+01:25+2.4616%
14. Reid, Taylor 22. 08:4300:522. 32:4300:2815. 16:24 00:59:12+01:39+2.8671%
15. Riveros, Gaspar 20. 08:3800:466. 32:4800:2716. 16:39 00:59:21+01:48+3.1277%
16. Vergara, Gerardo 14. 08:3400:4811. 32:5000:2617. 16:48 00:59:29+01:56+3.3594%
17. Fanous, Lawrence 12. 08:3300:5213. 32:5000:2418. 17:02 00:59:44+02:11+3.7938%
18. Brandon, Barrett 9. 08:3100:5115. 32:5100:2720. 17:15 00:59:57+02:24+4.1703%
19. Ishitsuka, Syogo 13. 08:3400:4912. 32:5000:2721. 17:25 01:00:07+02:34+4.4599%
20. Barraza, Felipe 7. 08:2900:5216. 32:5200:2623. 17:50 01:00:31+02:58+5.1549%
21. Buckingham, Mark 27. 08:5700:5624. 34:1300:2710. 15:56 01:00:32+02:59+5.1839%
22. Bryden, Jordan 21. 08:3900:514. 32:4700:2824. 17:54 01:00:41+03:08+5.4445%
23. McDowell, Kevin 26. 08:5300:5225. 35:3900:2819. 17:05 01:02:59+05:26+9.4411%
24. Loshack, Kris 28. 09:0600:5326. 35:4300:2722. 17:41 01:03:52+06:19+10.9760%
25. Leduc, Yanik 25. 08:4900:4827. 36:2600:3025. 18:15 01:04:50+07:17+12.6557%
26. Koike, Ken 24. 08:4700:5629. 37:2300:3126. 18:42 01:06:20+08:47+15.2621%
27. Rasmussen, John 5. 08:2600:5417. 32:5300:2827. 32:03 01:14:46+17:13+29.9160%
DNF Gunby, Matthew 29. 09:1700:5428. 36:58    
DNF Kealey, Mitchell 3. 08:1600:4722. 33:1000:26    
DNF Tibocha, John Freddy 30. 09:1800:58      
DSQ Sarmiento, Sergio