World Cup
2003-06-15 Gamagori (JPN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Blatchford, Elizabeth 5. 19:3920. 01:03:181. 35:31 01:58:28+00:00+0.0000%
2. Reback, Laura 2. 19:3225. 01:03:232. 35:47 01:58:42+00:14+0.1970%
3. Sekine, Akiko 19. 20:4310. 01:02:183. 35:49 01:58:50+00:22+0.3095%
4. Carfrae, Mirinda 29. 21:244. 01:01:354. 36:05 01:59:04+00:36+0.5065%
5. Filliol, Natasha 26. 21:165. 01:01:415. 36:09 01:59:06+00:38+0.5346%
6. Carney, Emma 31. 21:352. 01:01:306. 36:24 01:59:29+01:01+0.8582%
7. Snowsill, Emma 6. 19:3927. 01:03:277. 36:44 01:59:50+01:22+1.1536%
8. McGlone, Samantha 30. 21:303. 01:01:328. 37:09 02:00:11+01:43+1.4491%
9. Nakanishi, Machiko 15. 20:2915. 01:02:349. 37:15 02:00:18+01:50+1.5476%
10. Gemignani, Silvia 1. 19:3029. 01:03:3410. 37:16 02:00:20+01:52+1.5757%
11. Niwata, Kiyomi 18. 20:4211. 01:02:2111. 37:29 02:00:32+02:04+1.7445%
12. Moody, Gillian 17. 20:3912. 01:02:2213. 37:37 02:00:38+02:10+1.8289%
13. Biwata, Miyuki 27. 21:186. 01:01:4614. 38:00 02:01:04+02:36+2.1947%
14. Chenevier, Giunia 11. 19:5019. 01:03:1115. 38:21 02:01:22+02:54+2.4479%
15. Bramboeck, Eva 12. 20:2317. 01:02:4216. 38:23 02:01:28+03:00+2.5324%
16. Xing, Lin 10. 19:4622. 01:03:2117. 38:59 02:02:06+03:38+3.0670%
17. Warriner, Samantha 14. 20:2714. 01:02:3319. 39:07 02:02:07+03:39+3.0810%
18. Swail, Julie 9. 19:4321. 01:03:2021. 39:11 02:02:14+03:46+3.1795%
19. Kutsuna, Shizuka 7. 19:4126. 01:03:2620. 39:09 02:02:16+03:48+3.2077%
20. Pagon, Amanda 8. 19:4223. 01:03:2223. 39:14 02:02:18+03:50+3.2358%
21. Wang, Hong Ni 24. 20:588. 01:02:0922. 39:12 02:02:19+03:51+3.2499%
22. Ivanova, Anna 25. 21:027. 01:01:5524. 39:31 02:02:28+04:00+3.3765%
23. Inoue, Yukako 32. 21:371. 01:01:2325. 39:38 02:02:38+04:10+3.5172%
24. Shatnaya, Yekaterina 28. 21:2230. 01:04:1612. 37:35 02:03:13+04:45+4.0096%
25. Shi, Meng 4. 19:3728. 01:03:3026. 40:13 02:03:20+04:52+4.1080%
26. Nakagawa, Eri 23. 20:559. 01:02:1127. 40:14 02:03:20+04:52+4.1080%
27. Generalova, Olga 16. 20:3216. 01:02:3728. 40:47 02:03:56+05:28+4.6145%
28. Shimomura, Maki 13. 20:2318. 01:02:4429. 41:03 02:04:10+05:42+4.8115%
29. Ohmatsu, Saori 22. 20:4613. 01:02:2530. 41:57 02:05:08+06:40+5.6275%
30. Shigaki, Megumi 33. 22:4431. 01:09:0518. 39:04 02:10:53+12:25+10.4811%
DNF Donnelly, Sharon 3. 19:3524. 01:03:22    
DNF Radova, Lenka 20. 20:43      
DNF Ueda, Ai 21. 20:43