World Cup
2003-04-26 St. Anthony's (USA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Don, Tim 43. 18:4900:3014. 53:5100:232. 31:34 01:45:05+00:00+0.0000%
2. Polikarpenko, Vladimir 6. 18:0100:3663. 01:02:141. 31:33 01:45:16+00:11+0.1745%
3. Bennett, Greg 26. 18:1400:3234. 54:2700:263. 31:44 01:45:20+00:15+0.2379%
4. Belaubre, Frederic 8. 18:0200:3544. 54:3500:264. 31:52 01:45:28+00:23+0.3648%
5. Petzold, Maik 9. 18:0200:3445. 54:3500:227. 31:58 01:45:29+00:24+0.3807%
6. Macedo, Leandro 52. 18:5400:337. 53:4500:275. 31:55 01:45:33+00:28+0.4441%
7. Lessing, Simon 4. 17:5900:3564. 01:02:1700:066. 31:57 01:45:36+00:31+0.4917%
8. Merchan, Jose 45. 18:5000:373. 53:2000:2510. 32:28 01:45:38+00:33+0.5234%
9. Poulat, Stephane 5. 17:5900:3546. 54:3600:288. 32:13 01:45:49+00:44+0.6979%
10. Docherty, Bevan 41. 18:4600:3120. 53:5700:239. 32:20 01:45:55+00:50+0.7930%
11. Hill, Chris 14. 18:0500:3443. 54:3300:2212. 32:35 01:46:07+01:02+0.9833%
12. Alexander, Craig 29. 18:1700:3335. 54:2700:3011. 32:31 01:46:16+01:11+1.1261%
13. Dodet, Sylvain 40. 18:4500:3218. 53:5400:2613. 32:46 01:46:22+01:17+1.2213%
14. Fleischman, Brian 24. 18:1300:3536. 54:2700:2614. 32:47 01:46:26+01:21+1.2847%
15. Vuckovic, Stephan 30. 18:1800:3629. 54:2300:2615. 32:50 01:46:31+01:26+1.3640%
16. Pierreclaud, Samuel 59. 18:5700:365. 53:4200:2716. 32:51 01:46:32+01:27+1.3799%
17. Plata, Victor 56. 18:5600:366. 53:4300:3317. 32:57 01:46:44+01:39+1.5702%
18. Llanos, Eneko 44. 18:4900:3515. 53:5100:2619. 33:15 01:46:54+01:49+1.7288%
19. Cervantes, Eligio 64. 18:5900:338. 53:4500:2820. 33:15 01:46:58+01:53+1.7922%
20. Potts, Andy 10. 18:0200:3448. 54:3700:3918. 33:12 01:47:02+01:57+1.8557%
21. Hoefer, Franz 60. 18:5700:3410. 53:4700:3221. 33:16 01:47:05+02:00+1.9033%
22. Cunningham, Richie 46. 18:5000:3216. 53:5100:3022. 33:27 01:47:08+02:03+1.9508%
23. Marceau, Olivier 48. 18:5100:3411. 53:4700:2623. 33:34 01:47:11+02:06+1.9984%
24. Henning, Rasmus 31. 18:2100:3128. 54:2000:2228. 33:42 01:47:14+02:09+2.0460%
25. Kuttor, Csaba 7. 18:0100:3349. 54:4000:2824. 33:37 01:47:16+02:11+2.0777%
26. Willen, Joachim 2. 17:5700:3551. 54:4200:2627. 33:40 01:47:18+02:13+2.1094%
27. Fretta, Mark 27. 18:1500:3730. 54:2300:2926. 33:38 01:47:20+02:15+2.1412%
28. Friman, Douglas 11. 18:0300:3523. 54:0900:2732. 34:09 01:47:22+02:17+2.1729%
29. Hiebl, Bernhard 57. 18:5600:389. 53:4500:3225. 33:37 01:47:26+02:21+2.2363%
30. Dehmer, Sebastian 36. 18:3500:3122. 54:0700:2429. 33:54 01:47:29+02:24+2.2839%
31. Aigroz, Mike 61. 18:5700:334. 53:4100:3230. 33:58 01:47:40+02:35+2.4584%
32. O'Grady, Graham 25. 18:1300:3542. 54:3100:2631. 34:08 01:47:50+02:45+2.6170%
33. Hobor, Peter 50. 18:5200:3613. 53:5000:3233. 34:10 01:47:58+02:53+2.7439%
34. Syssoev, Igor 17. 18:0800:3966. 01:02:3934. 34:25 01:48:10+03:05+2.9342%
35. De Castilho, Virgilio 47. 18:5000:3617. 53:5100:2836. 34:35 01:48:18+03:13+3.0611%
36. Yamamoto, Junichi 35. 18:2800:3226. 54:1800:3735. 34:30 01:48:23+03:18+3.1404%
37. Richmond, Nathan 21. 18:1100:3738. 54:3000:2837. 34:55 01:48:39+03:34+3.3941%
38. Bockel, Dirk 22. 18:1100:3433. 54:2600:2340. 35:14 01:48:46+03:41+3.5052%
39. Glushchenko, Andriy 15. 18:0700:3639. 54:3000:3138. 35:05 01:48:48+03:43+3.5369%
40. Varga, Szabolcs 13. 18:0400:3547. 54:3600:3239. 35:06 01:48:51+03:46+3.5845%
41. Armstrong, Shane 42. 18:4600:3519. 53:5600:2741. 35:21 01:49:03+03:58+3.7748%
42. Bignet, Frank 1. 17:5500:3552. 54:4200:2542. 35:35 01:49:10+04:05+3.8858%
43. Umphenour, Joe 20. 18:1000:3437. 54:2800:2643. 35:40 01:49:15+04:10+3.9651%
44. Allen, Richard 53. 18:5400:362. 53:1800:2647. 36:17 01:49:29+04:24+4.1872%
45. Zepeda, Jose Luiz 32. 18:2500:3427. 54:1900:3244. 35:44 01:49:32+04:27+4.2347%
46. Reed, Shane 3. 17:5800:3353. 54:4300:3245. 36:03 01:49:47+04:42+4.4726%
47. Chuchko, Anton 51. 18:5300:3665. 01:02:2346. 36:11 01:49:51+04:46+4.5361%
DNF Probert, Carlos 73. 19:5600:3555. 57:1300:43    
DNF Zeebroek, Axel 23. 18:1200:3631. 54:2308:31    
DNF Brocard, Didier 66. 19:0000:3759. 57:39    
DNF Gonzalez, Gilberto 62. 18:5800:3860. 58:05    
DNF Miyashiro, Paulo 12. 18:0300:34      
DNF Moreira, Juraci 38. 18:4200:36      
DNF Kahlefeldt, Brad 55. 18:5500:34      
DNF Rosas Sierra, Javier 58. 18:5600:39      
DNF Eksteen, Claude 63. 18:5800:38      
DNF Valderrabano, Uzziel 69. 19:0200:34      
DNF Abergel, Nissim 70. 19:5300:34      
DNF Amey, Paul 71. 19:5400:38      
DNF Garza, Arturo 72. 19:5500:3356. 57:1600:34    
DNF Ahlfors, Rasmus 74. 19:5800:3954. 57:0900:27    
DNF Kemper, Hunter 39. 18:4300:3362. 58:2700:28    
DNF Reed, Matthew 54. 18:5400:391. 53:1300:28    
DNF Rana, Ivan 18. 18:0900:3140. 54:3000:22    
DNF McKenzie, Luke 33. 18:2600:3024. 54:1400:26    
DNF Horvath, Gerald 37. 18:3800:3221. 54:0400:25    
DNF McMahon, Brent 34. 18:2600:3125. 54:1600:28    
DNF Rosas Sierra, Esteban 28. 18:1600:3632. 54:2500:30    
DNF Kostas, Dovanas 19. 18:0900:3541. 54:3000:36    
DNF Kans-Garay, Estaban 49. 18:5100:3912. 53:4900:38    
DNF Llobet, Xavier 16. 18:0700:3550. 54:4000:47    
DNF Johns, Andrew 65. 19:0000:3657. 57:3700:25    
DNF Wedlarski, Marcin 67. 19:0100:3358. 57:3900:28    
DNF Vifian, Marcel 68. 19:0100:3461. 58:0800:26    
DNF Arochi, Bruno 75. 20:1500:30