World Cup
2012-07-08 Edmonton (CAN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Campbell, Lauren 9. 09:1900:545. 36:4100:291. 17:16 01:04:42+00:00+0.0000%
2. Brault, Sarah-Anne 4. 09:1500:4810. 36:5300:262. 17:29 01:04:52+00:10+0.2576%
3. Duffy, Flora 1. 08:4100:5312. 37:1900:233. 17:38 01:04:56+00:14+0.3606%
4. Pennock, Ellen 8. 09:1800:577. 36:4200:284. 17:58 01:05:24+00:42+1.0819%
5. Widney, Chantell 13. 09:3900:493. 36:2400:285. 18:09 01:05:31+00:49+1.2622%
6. Letourneau, Manon 16. 09:4300:551. 36:1800:296. 18:11 01:05:39+00:57+1.4683%
7. Brown, Joanna 17. 09:4400:532. 36:1900:277. 18:19 01:05:45+01:03+1.6229%
8. Jerdonek, Lindsey 6. 09:1700:548. 36:4700:309. 18:40 01:06:10+01:28+2.2669%
9. Kawashima, Eri 2. 08:5501:0011. 37:0200:3110. 18:47 01:06:16+01:34+2.4214%
10. Coates, Alexandra 7. 09:1800:556. 36:4200:2711. 18:59 01:06:23+01:41+2.6018%
11. Cardinale Villalobos, Alia 11. 09:2000:594. 36:3600:2813. 19:24 01:06:49+02:07+3.2715%
12. Jamnicky, Dominika 5. 09:1700:509. 36:5100:3214. 20:39 01:08:11+03:29+5.3838%
13. Wyman, Jillian 15. 09:4301:0716. 40:4500:298. 18:26 01:10:33+05:51+9.0417%
14. Rodrigue, Mireille 18. 10:2800:5713. 39:2100:3212. 19:21 01:10:43+06:01+9.2993%
15. Serpico, Madi 14. 09:4300:5614. 40:1000:3015. 21:01 01:12:22+07:40+11.8496%
16. Moore, Stevie 12. 09:2000:5815. 40:2700:3316. 21:22 01:12:41+07:59+12.3390%
DNF Fletcher, Evangeline 10. 09:2000:54      
DNF Hooper, Allison 3. 09:1301:01