European Championships
2012-04-20 Eilat (ISR)
Women Juniors
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Taylor-Brown, Georgia 3. 10:0301:4019. 32:0400:266. 18:31 01:02:47+00:00+0.0000%
2. Periault, Leonie 26. 10:3301:374. 31:3600:248. 18:38 01:02:53+00:06+0.1593%
3. Wilm, Sarah 21. 10:2701:415. 31:3800:249. 18:47 01:03:02+00:15+0.3982%
4. Coldwell, Sophie 5. 10:1201:4114. 31:5300:2410. 18:57 01:03:12+00:25+0.6637%
5. Fuchs, Renata 18. 10:2201:407. 31:4300:2411. 19:00 01:03:13+00:26+0.6902%
6. Werner, Suse 28. 10:3401:4621. 32:0800:281. 18:17 01:03:20+00:33+0.8760%
7. Condeço, Luisa 25. 10:3101:403. 31:3600:2613. 19:03 01:03:21+00:34+0.9026%
8. Orazem, Monika 9. 10:1501:3713. 31:5100:2615. 19:07 01:03:21+00:34+0.9026%
9. Deldaele, Charlotte 6. 10:13  00:2118. 19:12 01:03:23+00:36+0.9557%
10. Schanung, Lisa 19. 10:2501:462. 31:3200:2117. 19:12 01:03:24+00:37+0.9822%
11. Ine, Couckuyt 14. 10:1801:468. 31:4300:2414. 19:06 01:03:25+00:38+1.0088%
12. Grabmullerova, Aneta 41. 10:5301:4815. 31:5300:233. 18:21 01:03:25+00:38+1.0088%
13. Winzer, Madelaine 7. 10:1401:459. 31:4800:2416. 19:09 01:03:27+00:40+1.0619%
14. Santos, Melanie 35. 10:4301:4518. 32:0400:244. 18:23 01:03:28+00:41+1.0884%
15. Saizar Ardanuy, Judit 1. 09:5201:4428. 32:1600:2812. 19:01 01:03:28+00:41+1.0884%
16. Kivioja, Kaidi 30. 10:3501:4824. 32:1300:235. 18:25 01:03:29+00:42+1.1149%
17. Gorbunova, Anastasia 23. 10:2801:5031. 32:1900:282. 18:19 01:03:31+00:44+1.1680%
18. Pap, Eszter 36. 10:4501:4425. 32:14  01:04:50+02:03+3.2652%
19. Saller, Sophia 32. 10:4101:3926. 32:1400:2319. 19:49 01:04:52+02:05+3.3183%
20. Stoyneva, Hrista 10. 10:16  00:2526. 20:38 01:04:53+02:06+3.3448%
21. Hildebrandt, Jenny 31. 10:4001:4422. 32:1000:2320. 19:57 01:04:59+02:12+3.5041%
22. Agapova, Olga 15. 10:1901:4110. 31:5000:2827. 20:42 01:05:04+02:17+3.6368%
23. Takacs, Anna 34. 10:4301:4123. 32:1000:2521. 20:04 01:05:08+02:21+3.7430%
24. Hambrusch, Alina 42. 10:5401:4317. 32:0000:2522. 20:19 01:05:26+02:39+4.2209%
25. Lehair, Jeanne 13. 10:1801:3716. 31:5600:2631. 21:06 01:05:27+02:40+4.2474%
26. Vitova, Linda 27. 10:3401:4530. 32:1700:2423. 20:25 01:05:29+02:42+4.3005%
27. Derron, Michelle 40. 10:5201:4335. 34:0100:257. 18:33 01:05:37+02:50+4.5129%
28. Horvath, Zsanett 17. 10:2001:4232. 32:3100:3825. 20:37 01:05:51+03:04+4.8845%
29. Klemenc, Maruša 33. 10:4101:4920. 32:06  01:05:57+03:10+5.0438%
30. Milos, Tea 11. 10:1701:4833. 32:3200:2530. 20:55 01:06:02+03:15+5.1765%
31. Kristensen, Ditte 16. 10:1901:456. 31:4300:2535. 22:02 01:06:18+03:31+5.6013%
32. Vasilyeva, Anastasiya 8. 10:1401:4612. 31:5100:2533. 21:59 01:06:20+03:33+5.6544%
33. Kocken, Jeanine 20. 10:2701:5527. 32:1600:2732. 21:52 01:07:00+04:13+6.7162%
34. Hargitai, Henrietta 24. 10:2901:5329. 32:1700:2636. 22:11 01:07:20+04:33+7.2471%
35. Ratkowska, Zuzanna 22. 10:2801:4536. 34:2500:3229. 20:45 01:08:00+05:13+8.3090%
36. Kuriacková, Ivana 43. 10:5401:5538. 35:1100:2724. 20:35 01:09:07+06:20+10.0876%
37. Moser, Theresa 29. 10:3501:5141. 35:3200:2828. 20:44 01:09:13+06:26+10.2469%
38. Kingma, Maya 2. 09:5301:5134. 32:5700:2843. 25:15 01:10:27+07:40+12.2113%
39. Ferrum, Andreia 37. 10:4501:5240. 35:2600:3437. 22:14 01:10:54+08:07+12.9281%
40. Gez, Avital 44. 11:1901:4837. 34:5700:2738. 22:37 01:11:11+08:24+13.3793%
41. Heneczkowska, Anna 39. 10:4801:5539. 35:2100:2639. 22:52 01:11:27+08:40+13.8041%
42. Witkin, Lianne 47. 11:3801:4647. 47:3341. 23:07 01:12:41+09:54+15.7685%
43. Gome, Yuval 49. 12:2401:4342. 36:3700:2134. 22:01 01:13:09+10:22+16.5118%
44. Draper, Sky 12. 10:1801:3911. 31:5000:3246. 29:55 01:14:16+11:29+18.2904%
45. Levy, Gal 38. 10:4601:4945. 38:1900:2442. 23:38 01:14:59+12:12+19.4319%
46. Zentner, Tomy 48. 12:2401:5344. 38:1700:2440. 22:56 01:15:58+13:11+20.9981%
47. Yanir, Neta 46. 11:3701:4843. 37:2800:2744. 25:31 01:16:54+14:07+22.4847%
48. Stasinopoulou, Eleni 4. 10:0902:0846. 40:1400:4145. 26:26 01:19:43+16:56+26.9711%
DNF Aharoni, Hadar 45. 11:3701:511.