World Cup
2006-07-23 Corner Brook (CAN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Fernandes, Vanessa 5. 19:2902:0921. 01:09:0600:361. 34:43 02:06:02+00:00+0.0000%
2. Dittmer, Anja 17. 19:4002:1512. 01:08:5200:413. 34:59 02:06:26+00:24+0.3174%
3. Cortassa, Nadia 21. 20:0202:154. 01:08:2600:512. 34:58 02:06:29+00:27+0.3570%
4. McGlone, Samantha 28. 20:4202:111. 01:08:1000:404. 35:01 02:06:42+00:40+0.5290%
5. Moffatt, Emma 10. 19:3402:1414. 01:08:5500:406. 35:33 02:06:54+00:52+0.6876%
6. Haskins, Sarah 1. 18:3102:217. 01:08:3600:4012. 36:59 02:07:05+01:03+0.8331%
7. Groves, Lauren 7. 19:3102:1915. 01:08:5700:437. 35:36 02:07:05+01:03+0.8331%
8. Abram, Felicity 22. 20:1402:185. 01:08:3300:415. 35:26 02:07:11+01:09+0.9125%
9. Murray, Carolyn 16. 19:3702:1613. 01:08:5400:508. 36:06 02:07:42+01:40+1.3224%
10. Di Marco-Messmer, Magali 6. 19:2902:1817. 01:08:5900:3610. 36:29 02:07:49+01:47+1.4150%
11. Harrison, Jessica 8. 19:3302:0919. 01:09:0200:4011. 36:39 02:08:02+02:00+1.5869%
12. Jouve, Virginie 20. 19:5402:196. 01:08:3400:5013. 37:02 02:08:38+02:36+2.0629%
13. Ryf, Daniela 12. 19:3502:0918. 01:09:0100:3714. 37:21 02:08:43+02:41+2.1291%
14. Rabie, Mari 3. 19:2302:2020. 01:09:0200:4015. 37:23 02:08:49+02:47+2.2084%
15. Niwata, Kiyomi 15. 19:3602:2111. 01:08:5100:4616. 37:32 02:09:05+03:03+2.4200%
16. Pelletier, Delphine 24. 20:1802:302. 01:08:1500:4620. 37:59 02:09:47+03:45+2.9754%
17. McLarty, Sara 2. 18:3202:198. 01:08:4100:4027. 39:55 02:10:06+04:04+3.2267%
18. Lavelle, Becky 14. 19:3602:2010. 01:08:4900:5021. 38:47 02:10:22+04:20+3.4382%
19. May, Elizabeth 25. 20:2302:193. 01:08:2500:4024. 39:28 02:11:13+05:11+4.1127%
20. Berk, Birgit 9. 19:3302:199. 01:08:4900:4628. 40:08 02:11:33+05:31+4.3771%
21. Morrison, Catriona 35. 21:5502:2722. 01:10:2600:489. 36:29 02:12:03+06:01+4.7739%
22. Shapiro, Margaret 26. 20:4102:2824. 01:10:5400:4018. 37:53 02:12:33+06:31+5.1706%
23. Tanaka, Keiko 13. 19:3602:1616. 01:08:5800:4329. 41:21 02:12:52+06:50+5.4218%
24. Ueda, Ai 23. 20:1702:3428. 01:11:5800:3917. 37:46 02:13:12+07:10+5.6863%
25. Carfrae, Mirinda 34. 21:2202:4123. 01:10:4500:4519. 37:55 02:13:27+07:25+5.8847%
26. Mensink, Lisa 19. 19:4102:4027. 01:11:5200:4125. 39:35 02:14:27+08:25+6.6781%
27. Ohmatsu, Saori 32. 21:2102:2625. 01:11:0400:4323. 39:17 02:14:50+08:48+6.9823%
28. Rollinson, Ayesha 27. 20:4102:2426. 01:11:4800:5426. 39:41 02:15:26+09:24+7.4583%
29. Lindsay, Michelle 30. 21:2002:1831. 01:12:5600:4322. 38:51 02:16:07+10:05+8.0005%
30. Swail, Julie 11. 19:3502:1829. 01:12:1900:4031. 44:45 02:19:37+13:35+10.7776%
31. D'Cruz, Fiorella 33. 21:2202:2632. 01:12:5700:4130. 42:40 02:20:06+14:04+11.1611%
DNF Hanly, Carmel 31. 21:2002:21      
DNF Kaye, Alicia 18. 19:4002:2030. 01:12:2200:43    
DNF Kornell, Gillian 29. 20:4502:2833. 01:13:2400:39    
DNF Savege, Jill 4. 19:2802:24