World Championship
Freestyle Juniors
2001-08-09 Tashkent (UZB)
97.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Khaleghi Far, Mohammad Hossein (IRI) Ibragimov, Magomed (UZB) PP 3 : 1 (0:0) 7 : 606:00
6 Tigiev, Taimuraz (RUS) Grinkevich, Boris (BLR) PA 4 : 0 (0:0) 0 : 000:00
5 Ibragimov, Magomed (UZB) Grinkevich, Boris (BLR) TO 4 : 0 (0:0) 3 : 101:49
5 Tigiev, Taimuraz (RUS) Khaleghi Far, Mohammad Hossein (IRI) TO 0 : 4 (0:0) 4 : 703:35
4 Cakiroglu, Fatih (TUR) Tigiev, Taimuraz (RUS) PP 1 : 3 (0:0) 1 : 306:09
4 Khaleghi Far, Mohammad Hossein (IRI) Kumar, Parveen (IND) TO 4 : 0 (0:0) 7 : 002:42
4 Kershkovski, Maxim (UKR) Ibragimov, Magomed (UZB) PP 1 : 3 (0:0) 3 : 806:00
3 Susowake, Takahito (JPN) Dzvidzverg, Maxim (MDA) ST 4 : 0 (0:0) 11 : 004:30
3 Trenge, Jon (USA) Tigiev, Taimuraz (RUS) PP 1 : 3 (0:0) 2 : 506:00
3 Akylbekov, Tologen (KGZ) Muslimov, Vusal (AZE) PP 1 : 3 (0:0) 3 : 706:00
3 Kumar, Parveen (IND) Shareeda, Walled (QAT) ST 4 : 0 (0:0) 10 : 003:36
3 Podar, Cosmin (ROU) Svatkovskiy, Andrey (KAZ) PP 1 : 3 (0:0) 1 : 906:00
3 Ibragimov, Magomed (UZB) Bartnicki, Bartlomiej (POL) PP 3 : 1 (0:0) 4 : 306:00
3 Kyriakidis, Georgios (GRE) Kalm, Kaider (EST) PO 3 : 0 (0:0) 3 : 006:56
3 Snijders, Stephen (CAN) Sisauri, Zviad (GEO) ST 0 : 4 (0:0) 0 : 1105:31
3 van Staden, Duane (RSA) Grinkevich, Boris (BLR) ST 0 : 4 (0:0) 0 : 1004:37
2 van Staden, Duane (RSA) Sisauri, Zviad (GEO) PP 1 : 3 (0:0) 5 : 606:00
2 Snijders, Stephen (CAN) Grinkevich, Boris (BLR) TO 0 : 4 (0:0) 0 : 601:14
2 Dzvidzverg, Maxim (MDA) Cakiroglu, Fatih (TUR) ST 0 : 4 (0:0) 0 : 1102:31
2 Tigiev, Taimuraz (RUS) Eichin, Markus (GER) ST 4 : 0 (0:0) 12 : 002:31
2 Muslimov, Vusal (AZE) Khaleghi Far, Mohammad Hossein (IRI) PO 0 : 3 (0:0) 0 : 706:00
2 Shareeda, Walled (QAT) Hong, Seong-Jun (KOR) ST 0 : 4 (0:0) 0 : 1001:33
2 Svatkovskiy, Andrey (KAZ) Kershkovski, Maxim (UKR) TO 0 : 4 (0:0) 0 : 400:22
2 Ibragimov, Magomed (UZB) Kalm, Kaider (EST) SP 4 : 1 (0:0) 14 : 403:00
2 Kyriakidis, Georgios (GRE) Bartnicki, Bartlomiej (POL) PP 1 : 3 (0:0) 2 : 606:00
1 Eichin, Markus (GER) Trenge, Jon (USA) TO 0 : 4 (0:0) 0 : 601:53
1 Khaleghi Far, Mohammad Hossein (IRI) Akylbekov, Tologen (KGZ) ST 4 : 0 (0:0) 10 : 003:23
1 Hong, Seong-Jun (KOR) Kumar, Parveen (IND) PP 1 : 3 (0:0) 1 : 506:00
1 Kershkovski, Maxim (UKR) Podar, Cosmin (ROU) ST 4 : 0 (0:0) 10 : 001:01
1 Ibragimov, Magomed (UZB) Kyriakidis, Georgios (GRE) TO 4 : 0 (0:0) 13 : 105:06
1 Kalm, Kaider (EST) Bartnicki, Bartlomiej (POL) SP 1 : 4 (0:0) 2 : 1204:04
1 Snijders, Stephen (CAN) van Staden, Duane (RSA) PP 1 : 3 (0:0) 7 : 1106:00
1 Grinkevich, Boris (BLR) Sisauri, Zviad (GEO) TO 4 : 0 (0:0) 8 : 404:43
1 Cakiroglu, Fatih (TUR) Susowake, Takahito (JPN) SP 4 : 1 (0:0) 19 : 206:00