World Championship
Greco-Roman Juniors
2010-07-20 Budapest (HUN)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Etlinger, Dominik (CRO) Labazanov, Chingiz (RUS) PP 1 : 3 (1:2) 4 : 206:00
3/4 Coleman, Ellis E. (USA) Nigmatulin, Renat (KAZ) PP 3 : 1 (2:0) 7 : 204:00
3/4 Nasser, Ibrahim (EGY) Chunayev, Rasul (AZE) PP 1 : 3 (0:2) 2 : 704:00
R2 Coleman, Ellis E. (USA) Ghasemi, Mohsen (IRI) PP 3 : 1 (2:1) 7 : 206:00
R2 Gazdiev, Sosorko (SWE) Nasser, Ibrahim (EGY) PP 1 : 3 (0:2) 2 : 804:00
R1 Hanayama, Kazuhiro (JPN) Gazdiev, Sosorko (SWE) PP 1 : 3 (1:2) 1 : 206:00
R1 Coleman, Ellis E. (USA) Davitaia, Sachino (GEO) PP 3 : 1 (2:1) 5 : 306:00
5 Labazanov, Chingiz (RUS) Nigmatulin, Renat (KAZ) PP 3 : 1 (2:0) 4 : 104:00
5 Chunayev, Rasul (AZE) Etlinger, Dominik (CRO) PP 1 : 3 (1:2) 3 : 206:00
4 Nasser, Ibrahim (EGY) Etlinger, Dominik (CRO) PP 1 : 3 (0:2) 1 : 1103:00
4 Labazanov, Chingiz (RUS) Ghasemi, Mohsen (IRI) PO 3 : 0 (2:0) 6 : 004:00
4 Sahakyan, Gevorg (ARM) Chunayev, Rasul (AZE) PO 0 : 3 (0:2) 0 : 904:00
4 Nigmatulin, Renat (KAZ) Badusch, Timo (GER) PO 3 : 0 (2:0) 2 : 004:00
3 Kalnakarklis, Kristaps (LAT) Badusch, Timo (GER) PO 0 : 3 (0:2) 0 : 703:58
3 Nigmatulin, Renat (KAZ) Glowka, Piotr (POL) PO 3 : 0 (2:0) 10 : 003:47
3 Ghasemi, Mohsen (IRI) Szabo, Laszlo 2 (HUN) PP 3 : 1 (2:1) 2 : 106:00
3 Davitaia, Sachino (GEO) Labazanov, Chingiz (RUS) PP 1 : 3 (0:2) 3 : 504:00
3 Gazdiev, Sosorko (SWE) Etlinger, Dominik (CRO) PP 1 : 3 (1:2) 2 : 606:00
3 Luchita, Ion (MDA) Nasser, Ibrahim (EGY) PP 1 : 3 (1:2) 7 : 306:00
3 Chunayev, Rasul (AZE) Dzakaev, Alan (UKR) PP 3 : 1 (2:1) 4 : 206:00
3 Sahakyan, Gevorg (ARM) Batura, Vladimir (BLR) PP 3 : 1 (2:0) 8 : 104:00
2 Zhong, Ximing (CHN) Nasser, Ibrahim (EGY) PO 0 : 3 (0:2) 0 : 1004:00
2 Ilie, Constantin (ROU) Gazdiev, Sosorko (SWE) PO 0 : 3 (0:2) 0 : 903:59
2 Pajuviidik, Rauno (EST) Luchita, Ion (MDA) PO 0 : 3 (0:2) 0 : 504:00
2 Kadyrov, Yazgeldy (TKM) Dzakaev, Alan (UKR) PP 1 : 3 (1:2) 3 : 206:00
2 Chunayev, Rasul (AZE) Fufachev, Arsenii (KGZ) PP 3 : 1 (2:0) 4 : 104:00
2 Batura, Vladimir (BLR) Rigo, Richard (SVK) PO 3 : 0 (2:0) 5 : 003:59
2 Sahakyan, Gevorg (ARM) You, Seng-Woo (KOR) PO 3 : 0 (2:0) 4 : 004:00
2 Hanayama, Kazuhiro (JPN) Etlinger, Dominik (CRO) PO 0 : 3 (0:2) 0 : 404:00
2 Davitaia, Sachino (GEO) Solar, Nenad (SRB) PO 3 : 0 (2:0) 12 : 003:50
2 Labazanov, Chingiz (RUS) Coleman, Ellis E. (USA) PP 3 : 1 (2:1) 9 : 106:00
2 Dubsky, Filip (CZE) Ghasemi, Mohsen (IRI) PP 1 : 3 (0:2) 1 : 404:00
2 Szabo, Laszlo 2 (HUN) Dogan, Hakan (TUR) PP 3 : 1 (2:1) 4 : 206:00
2 Nigmatulin, Renat (KAZ) Hovhannessian, Arthur (FRA) PO 3 : 0 (2:0) 2 : 004:00
2 Karyagdiev, Serdar (UZB) Glowka, Piotr (POL) PP 1 : 3 (1:2) 1 : 406:00
2 Bratseth, Joakim (NOR) Kalnakarklis, Kristaps (LAT) ST 0 : 4 (0:2) 0 : 1002:01
2 Sekus, Eivydas (LTU) Badusch, Timo (GER) PO 0 : 3 (0:2) 0 : 504:00
1 Badusch, Timo (GER) Geiger, Alwin (AUT) PO 3 : 0 (2:0) 3 : 004:00