World Championship
Greco-Roman Seniors
2009-09-25 Herning (DEN)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kiss, Balazs (HUN) Lidberg, Jimmy (SWE) PP 3 : 1 (2:1) 3 : 206:00
3/4 Saldadze, David (UZB) Aliakbari, Amir (IRI) PP 1 : 3 (0:2) 2 : 304:00
3/4 Yeroshkin, Sergey (UKR) Khushtov, Aslanbek (RUS) PO 0 : 3 (0:2) 0 : 404:00
R2 Yeroshkin, Sergey (UKR) An, Chang-Gun (KOR) PO 3 : 0 (2:0) 2 : 004:00
R2 Hassler, Oliver (GER) Saldadze, David (UZB) PP 1 : 3 (0:2) 1 : 304:00
R1 Timoncini, Daigoro (ITA) Yeroshkin, Sergey (UKR) PO 0 : 3 (0:2) 0 : 304:00
R1 Hassler, Oliver (GER) Nabi, Heiki (EST) PP 3 : 1 (2:0) 5 : 104:00
5 Lidberg, Jimmy (SWE) Khushtov, Aslanbek (RUS) PP 3 : 1 (2:1) 7 : 706:00
5 Aliakbari, Amir (IRI) Kiss, Balazs (HUN) PP 1 : 3 (1:2) 1 : 606:00
4 An, Chang-Gun (KOR) Lidberg, Jimmy (SWE) PO 0 : 3 (0:2) 0 : 304:00
4 Khushtov, Aslanbek (RUS) Oezden, Serkan (TUR) PO 3 : 0 (2:0) 4 : 004:00
4 Kiss, Balazs (HUN) Saldadze, David (UZB) PO 3 : 0 (2:0) 6 : 004:00
4 Alin, Alexuc-Ciurariu (ROU) Aliakbari, Amir (IRI) PO 0 : 3 (0:2) 0 : 304:00
3 Lidberg, Jimmy (SWE) Yeroshkin, Sergey (UKR) PP 3 : 1 (2:0) 3 : 204:00
3 An, Chang-Gun (KOR) Abutabeekh, Yahia Mohammed (JOR) PP 3 : 1 (2:1) 2 : 106:00
3 Tounousidis, Theodoros (GRE) Saldadze, David (UZB) PP 1 : 3 (1:2) 2 : 406:00
3 Assembekov, Margulan (KAZ) Oezden, Serkan (TUR) PO 0 : 3 (0:2) 0 : 304:00
3 Aliakbari, Amir (IRI) Dinchev, Kaloyan (BUL) PO 3 : 0 (2:0) 5 : 004:00
3 Nozadze, Ramaz (GEO) Khushtov, Aslanbek (RUS) PP 1 : 3 (1:2) 1 : 606:00
3 Alin, Alexuc-Ciurariu (ROU) Mishin, Denis (AZE) PP 3 : 1 (2:1) 3 : 106:00
3 Nabi, Heiki (EST) Kiss, Balazs (HUN) PP 1 : 3 (1:2) 1 : 206:00
2 Vala, David (CZE) Khushtov, Aslanbek (RUS) PO 0 : 3 (0:2) 0 : 404:00
2 Radosavljevic, Vladimir (MNE) Nozadze, Ramaz (GEO) PP 1 : 3 (0:2) 1 : 604:00
2 Assembekov, Margulan (KAZ) Moldovan, Anatolie (MDA) PP 3 : 1 (2:1) 5 : 206:00
2 Hietaniemi, Rami Antero (FIN) Oezden, Serkan (TUR) PO 0 : 3 (0:2) 0 : 404:00
2 Alin, Alexuc-Ciurariu (ROU) Caraballo Cabrera, Edwin Jose (VEN) PP 3 : 1 (2:1) 4 : 106:00
2 Nabi, Heiki (EST) Kitamura, Katsuya (JPN) PP 3 : 1 (2:1) 4 : 106:00
2 Albino, Davi Jose (BRA) Mishin, Denis (AZE) PO 0 : 3 (0:2) 0 : 604:00
2 An, Chang-Gun (KOR) Olejniczak, Marcin (POL) PP 3 : 1 (2:1) 7 : 106:00
2 Viholt, Jesper (DEN) Aliakbari, Amir (IRI) PO 0 : 3 (0:2) 0 : 904:00
2 Saldadze, David (UZB) Dzeynichenko, Timofej (BLR) PP 3 : 1 (2:1) 5 : 306:00
2 Yeroshkin, Sergey (UKR) Koszeghy, Filip (SVK) PO 3 : 0 (2:0) 2 : 004:00
2 Lidberg, Jimmy (SWE) Timoncini, Daigoro (ITA) PP 3 : 1 (2:0) 3 : 104:00
2 Lugo Cabrera, Yasmany Daniel (CUB) Dinchev, Kaloyan (BUL) PO 0 : 3 (0:2) 0 : 304:00
2 Abutabeekh, Yahia Mohammed (JOR) Kumar, Anil 4 (IND) PP 3 : 1 (2:1) 2 : 106:00
2 Tounousidis, Theodoros (GRE) Geghamyan, Arman (ARM) PO 3 : 0 (2:0) 3 : 004:00
2 Kiss, Balazs (HUN) Hassler, Oliver (GER) PP 3 : 1 (2:1) 7 : 406:00
1 Oezden, Serkan (TUR) Johnson, Raoul Christopher (USA) PP 3 : 1 (2:0) 5 : 104:00
1 Ren, Li (CHN) Hietaniemi, Rami Antero (FIN) PO 0 : 3 (0:2) 0 : 702:31