Weltmeisterschaften
1999-11-22 Athen (GRE)
-85,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Nasirinia Shahin IRI 84.72170.0175.0-177.54.205.0210.0215.01. 390.0
2. Dimas Pyrros GRE 84.83175.0180.5-182.51.207.5-212.5-212.53. 387.5
3. Huster Marc GER 84.43-172.5172.5177.53.205.0-210.0-210.04. 382.5
4. Spirou Christos GRE 83.80172.5-177.5-177.56.207.5-212.5-212.52. 380.0
5. Cofalik Andrzej POL 84.77165.0170.0175.05.205.0-210.0-212.55. 380.0
6. Asanidze Georgi Leonidov GEO 83.91170.0175.0177.52.-200.0200.0-207.59. 377.5
7. Gardev Georgi BUL 84.08165.0170.0-175.07.195.0202.5-207.56. 372.5
8. Kafarani Ilir ALB 84.24160.0165.0-167.59.195.0200.0202.57. 367.5
9. Khachtryan Gagik ARM 84.80-160.0160.0165.014.190.0-200.0200.011. 365.0
10. Chakhoyan Sergo AUS 80.66167.5-172.5-175.08.195.0-200.0-200.013. 362.5
11. Quiroga Ernesto CUB 84.73155.0160.0162.517.200.0-207.5-207.510. 362.5
12. Pashaev Nizami AZE 84.26157.5-162.5-162.522.192.5197.5202.58. 360.0
13. Siemion Krzysztof POL 84.08155.0160.0162.515.195.0-205.0-205.015. 357.5
14. Sharipov Mital KGZ 84.35160.0-165.0165.010.185.0-192.5192.522. 357.5
15. Ahmetov Bakytbek KGZ 84.47155.0160.0165.011.185.0190.0-195.025. 355.0
16. Mannironi Sergio ITA 83.29-155.0155.0160.018.185.0190.0192.520. 352.5
17. De Tommaso Francesco ITA 84.70150.0-155.0155.025.192.5197.5-200.012. 352.5
18. Poitschke Andrey GER 84.27157.5162.5-165.016.187.5-192.531. 350.0
19. Ehrlich György HUN 84.54157.5165.0-170.012.185.0-192.5-192.535. 350.0
20. El Dib Mousa Mohamed EGY 84.70-150.0-155.0155.025.185.0190.0195.017. 350.0
21. Pokryvchak Valeri UKR 84.75155.0-160.0-160.027.195.0-202.5-202.518. 350.0
22. Tjukin Eduard RUS 84.77155.0160.0-165.019.185.0190.0-195.028. 350.0
23. Mackenzie Joel CUB 84.87155.0-160.0160.020.185.0190.0-195.030. 350.0
24. Kutlik Ondrej SVK 84.55145.0152.5-155.031.-195.0-195.0195.016. 347.5
25. Puzanovskijs Sergei LAT 84.80152.5-157.5157.523.182.5187.5190.029. 347.5
26. Gasanov Natig AZE 84.70152.5-157.5-157.532.187.5192.5-197.523. 345.0
27. Martinez Ocana Santiago ESP 84.76155.0-160.0-160.028.185.0-190.0190.027. 345.0
28. Rumkylov Kuanish KAZ 84.94150.0155.0160.021.180.0185.0-187.538. 345.0
29. Nurullaev Bahtiyar UZB 83.21150.0-160.0-160.033.185.0190.0192.519. 342.5
30. Suzuki Kazumi JPN 83.70140.0-145.0147.540.190.0-195.0195.014. 342.5
31. Bishanaku Sokol ALB 84.51-152.5152.5-160.030.190.0-195.0-195.026. 342.5
32. Barrett Corey USA 84.92150.0155.0-157.529.180.0185.0187.532. 342.5
33. Brown Damian AUS 84.32145.0150.0-152.535.180.0185.0190.024. 340.0
34. Zerebkovs Alexander LAT 83.47150.0-155.0155.024.172.5177.5180.040. 335.0
35. Matam Hercule CMR 83.86145.0150.0-157.534.-185.0185.0-192.533. 335.0
36. Llerena Jose ECU 83.90-142.5-142.5142.544.-192.5-192.5192.521. 335.0
37. Navarro Batista Jose Juan ESP 84.83140.0145.0147.541.177.5182.5185.036. 332.5
38. Oksala Ali FIN 80.18140.0145.0147.539.170.0175.0182.539. 330.0
39. Puurunen Toni FIN 84.50150.0-155.0-155.037.-180.0180.0-185.041. 330.0
40. Velasco Alzate Alvaro COL 84.53-150.0150.0-155.038.180.0-185.0-185.042. 330.0
41. Griffin Leon GBR 84.86142.5-147.5-147.546.185.0-190.0-190.037. 327.5
42. Chuikov Aleksei KAZ 84.41150.0-160.0-160.036.170.0175.0-180.044. 325.0
43. Ofisa Ofisa SAM 84.43140.0-145.0-145.048.180.0-185.0185.034. 325.0
44. Swann James NZL 84.88140.0-145.0145.043.170.0175.0-180.045. 320.0
45. Sebescen Atila CRO 84.00137.5142.5-147.545.172.5-177.5-177.546. 315.0
46. Chiu Yenchun TPE 84.84-135.0-135.0135.053.175.0180.0-185.043. 315.0
47. Hruby Petr CZE 81.10140.0145.0-147.542.-167.5167.5-172.550. 312.5
48. McRea Timothy Lenard USA 83.48135.0140.0-150.047.160.0170.0-175.048. 310.0
49. Palissot Eric SUI 84.55127.5-132.5132.554.160.0165.0170.049. 302.5
50. Maclean Jason CAN 83.99-135.0135.0-140.051.165.0-170.0-170.053. 300.0
51. Remeza Egidijus LTU 84.12130.0135.0-137.552.160.0165.0-167.554. 300.0
52. Tremblay Serge CAN 80.97135.0-140.0-140.050.162.5-167.5-167.555. 297.5
53. Prongue Gabriel SUI 84.88125.0130.0-132.556.162.5-167.5167.552. 297.5
54. Denisov Andrei ISR 84.89132.5137.5-140.049.152.5160.0-165.058. 297.5
55. Mbeumo Jean CMR 83.02125.0-130.0-130.058.165.0170.0-175.047. 295.0
56. Coy Henry GUA 82.92125.0-130.0-130.057.160.0-165.0-165.056. 285.0
57. Lafuente Rocha Sergio URU 84.81120.0125.0130.055.150.0-155.0155.059. 285.0
58. Jorgensen Hans DEN 84.82122.5-130.0-130.060.160.0-165.0-165.057. 282.5
59. Jorgensen Jesper DEN 82.56117.5122.5-125.059.150.0-155.0-155.060. 272.5
60. Guidi Stefano SMR 84.78120.0-125.0-125.061.-150.0-150.0150.061. 270.0
61. Dabwido Trent NRU 84.53105.0110.0-115.062.145.0-152.5-152.562. 255.0
99. Barros Jose ARG 84.88-137.5-137.5-137.599.167.5-172.5-172.551. 0.0
99. Sevinc Dursun TUR 84.62-160.0-160.0-160.099.0.099. 0.0
99. Gachem Samir TUN 84.78160.0165.0-167.513.-190.099. 0.0
99. Busby Norvell NED 82.0399.0.099. 0.0
99. Al Sibai Abdullah SYR 84.52157.5162.5-165.099.-190.0190.0-193.099. 352.5